IT'S THAT TIME FOLKS!! The start of a new season, when our experts put forth their awful predictions that betray their true ignorance of all things baseball. Who will be the least awful of them all? Check back in October, when three of our members will take a public walk of shame and allow you, our readers, to hold them accountable.* So without further ado, sit back and enjoy the ride that is the 2016 MLB season. As always, we welcome your criticism (or Christopher's case, praise) for our stellar predictions.
*This probably won't actually happen
STANDINGS:
Christopher's Picks | |||||
AL East: | Yankees | Blue Jays | Orioles | Red Sox | Rays |
AL Central: | Royals | Indians | Tigers | Twins | White Sox |
AL West: | Rangers | Astros | Mariners | Angels | Athletics |
NL East: | Nationals | Mets | Marlins | Phillies | Braves |
NL Central: | Cubs | Pirates | Cardinals | Reds | Brewers |
NL West: | D'Backs | Giants | Dodgers | Rockies | Padres |
AL Wildcards: | Blue Jays | Astros | |||
NL Wildcards: | Pirates | Giants | |||
ALCS: | Rangers over Astros | ||||
NLCS: | Cubs over D'backs | ||||
World Series: | Cubs over Rangers | ||||
Matt's Picks | |||||
AL East: | Yankees | Orioles | Blue Jays | Red Sox | Rays |
AL Central: | Royals | Tigers | White Sox | Twins | Indians |
AL West: | Rangers | Astros | Angels | Mariners | Athletics |
NL East: | Nationals | Mets | Marlins | Phillies | Braves |
NL Central: | Cubs | Cardinals | Pirates | Reds | Brewers |
NL West: | Giants | D'Backs | Dodgers | Padres | Rockies |
AL Wildcards: | Orioles | Astros | |||
NL Wildcards: | Mets | D'Backs | |||
ALCS: | Rangers over Royals | ||||
NLCS: | Cubs over Nationals | ||||
World Series: | Rangers over Cubs | ||||
Nathan's Picks | |||||
AL East: | Blue Jays | Yankees | Orioles | Red Sox | Rays |
AL Central: | Royals | Twins | Tigers | Indians | White Sox |
AL West: | Astros | Rangers | Angels | Athletics | Mariners |
NL East: | Mets | Nationals | Marlins | Phillies | Braves |
NL Central: | Cubs | Cardinals | Pirates | Reds | Brewers |
NL West: | Dodgers | Giants | D'Backs | Rockies | Padres |
AL Wildcards: | Yankees | Orioles | |||
NL Wildcards: | Cardinals | Giants | |||
ALCS: | Royals over Blue Jays | ||||
NLCS: | Mets over Cubs | ||||
World Series: | Royals over Mets | ||||
Pat's Picks | |||||
AL East: | Orioles | Blue Jays | Yankees | Red Sox | Rays |
AL Central: | Tigers | Royals | Indians | Twins | White Sox |
AL West: | Astros | Rangers | Angels | Mariners | Athletics |
NL East: | Nationals | Mets | Marlins | Philles | Braves |
NL Central: | Cubs | Pirates | Cardinals | Brewers | Reds |
NL West: | Dodgers | D'Backs | Giants | Padres | Rockies |
AL Wildcards: | Blue Jays | Royals | |||
NL Wildcards: | Mets | Pirates | |||
ALCS: | Orioles over Astros | ||||
NLCS: | Cubs over Pirates | ||||
World Series: | Orioles over Cubs |
AWARDS:
Christopher | Matt | Nathan | Pat | ||
AL MVP | Machado | Correa | Trout | Machado | |
NL MVP | Harper | Harper | Harper | Harper | |
AL Cy Young | Hamels | Sale | Keuchel | Richards | |
NL Cy Young | Cole | Cole | Kershaw | Greinke | |
AL Manager of the Year | Hinch | Bannister | Molitor | Ausmus | |
NL Manager of the Year | Maddon | Baker | Maddon | Baker | |
AL Rookie of the Year | Shaw | Bundy | Gutierrez | Rickard | |
NL Rookie of the Year | Seager | Seager | Maeda | Matz |
BOLD Predictions:
In addition to our regular predictions, each of our writers came up with three bold predictions for the coming season. We'll leave it to you to decide how bold they really are.
Christopher:
1. Bryce Harper will win the Triple Crown
2. Chris Davis will break his own Orioles homerun record
3. A pitcher will win 25 games
Matt:
1. Dylan Bundy stays healthy all year
2. Pedro Alvarez hits the warehouse
3. Cano gets traded
Nathan:
1. The Cubs will not win the World Series
2. Houston will win the AL West by 15 games
3. 19 year old Anthony Simonsen unseats Jason Belmonte as PBA Player of the Year*
*This may or may not be an MLB prediction
Pat:
1. Andrew Cashner will be traded to the Orioles at the deadline
2. David Price will have an ERA over 3.50
3. Josh Donaldson will be ejected from no less than 3 games for being totally insufferable